Fees
Payment Options
We offer a range of payment options including NHS, private, and Denplan. For extensive treatment plans, a finance option can be discussed and arranged.
Private Patients
Our private patients can choose how they would like to pay for their dental care. Some prefer to pay as they go, but most are members of our Denplan scheme. This gives you the benefit of regular dental examinations and hygiene appointments each year, plus worldwide, 24-hour emergency care, all for a low monthly payment.
NHS Patients
For NHS patients, although we are entitled to ask for full payment at the beginning of your treatment, we think it is fairer to ask for a small deposit when your treatment starts and to then pay for further treatment on the day it is carried out. Some NHS patients are entitled to either full or partial exemption from charges; if you think you may qualify for this, please ask for more information. The general fees are:
NHS Patients
-
NHS Band One £25.80
-
NHS Band Two £70.70
-
NHS Band Three £306.80
-
NHS Band Urgent £25.80
FEES
DIAGNOSIS | PRIVATE | DENPLAN |
Examination - New patient (Including x-rays) | £88 | N/A |
Examination – Regular patient | £48 | Included |
Radiographs (small each) | £13.50 | Included |
Study Models | £88 | £45 |
Implant consultation | £70 | Included |
Emergency Assess and Advise | £32.50 | Included |
PREVENTATIVE/ PERIODONTAL TREATMENT | PRIVATE | DENPLAN |
Scale and polish by dentist | £66 | Included |
Hygienist Single session | £80 | Included |
Hygienist Extended session | £100 | Included |
Hygienist Double session | £1,450 | Included |
Sports mouth guard | From £100 | Lab Fee |
FILLINGS | PRIVATE | DENPLAN |
Amalgam filling | From £125 | Included |
White filling | From £150 | Included |
ROOT CANAL TREATMENT | PRIVATE | DENPLAN |
Single root | £500 | Included |
Multi root | £600 | Included |
SURGERY | PRIVATE | DENPLAN |
Extraction | From £155 | Included |
Surgical extraction | by time | Included |
CROWN AND BRIDGE | PRIVATE | DENPLAN |
White Crown | From £695 | £200 |
Porcelain Veneer | From £695 | £200 |
Bridge per unit | From £695 | £200 |
Re-cement crown | From £80 | Included |
SEDATION | PRIVATE | DENPLAN |
Sedation | £250 | £200 |
DENTURES | PRIVATE | DENPLAN |
Full Upper or Lower | From £740 | £250 |
Partial Acrylic | From £740 | £250 |
Partial Chrome | From £1,250 | £400 |
Additions per tooth/clasp | £90 | £50 |
WHITENING | PRIVATE | DENPLAN |
Single arch | From £220 | N/A |
Upper and lower | From £360 | N/A |
IMPLANTS | PRIVATE | DENPLAN |
Single implant & crown | From £2,700 | N/A |
Denplan Monthly Fees
Denplan Monthly Fees
-
Band A - £23.35
-
Band B - £33.35
-
Band C - £39.35
-
Band D - £42.85
-
Band E - £46.59